Value Shaped Uncapped Internet
| Installation Price | |||||
|---|---|---|---|---|---|
| Installation Pricing | R 1 995¹ | ||||
| Indoor Hotspot | Quoted on site survey or please contact us | ||||
| Package Details | |||||
| Last Mile Provider | The Only Hub (Wireless) | ||||
| Fibre Backbone Provider | IS / Seacom via Telkom Copper ADSL | ||||
| Contention Ratio | ~ | ||||
| Guarantee | "Best Effort" | ||||
| Optimised for | Browsing and E-mail Only | ||||
| Monthly Usage Options | |||||
|---|---|---|---|---|---|
| Package² | Usage | Downstream (Burst) | Upstream (Burst) | IP Address | Price |
| Value TOH-512+ | Uncapped | 512 Kb/s | Shared | Private | R 695 |
| Value TOH-1024+ | Uncapped | 1024 Kb/s | Shared | Private | R 1095 |
| Public IP | |||||
|---|---|---|---|---|---|
| Monthly | R 90 | ||||
|
¹ additional charges depends on antenna size & difficulty of installation. ² extra limiting and shaping will be applied when wireless access points are under heavy load |
