Business Unshaped Capped Internet
| Installation Price | |||||
|---|---|---|---|---|---|
| Installation Pricing | R 1 995 - R 3 995¹ | ||||
| Indoor Hotspot | Quoted on site survey or please contact us | ||||
| Package Details | |||||
| Last Mile Provider | The Only Hub (Wireless) | ||||
| Fibre Backbone Provider | IS / Seacom | ||||
| Contention Ratio | 1:1 ~ 1:4 | ||||
| Guarantee | SLA available | ||||
| Optimised for | Browsing, VoIP, Mission Critical and all the other Internet protocols | ||||
| Monthly Bandwidth Options | |||||
|---|---|---|---|---|---|
| Downstream | 512 Kb/s | 1024 Kb/s | 2048 Kb/s | 4096 Kb/s | 8192 Kb/s |
| Upstream | 256 Kb/s | 384 Kb/s | 768 Kb/s | 1536 Kb/s | 8192 Kb/s |
| Monthly Price | R 90 | R 270 | R 540 | R 1080 | R 2880 |
| Monthly Usage Options | |||||
| Usage | 1 GB | 5 GB | 10 GB | 20 GB | 1-1000 GB |
| R 100 | R 500 | R 1000 | R 2000 | contact us | |
| Additional 512 Kb/s Bandwidth Segment (Upstream OR Downstream)² - up to 20 Mbps | |
|---|---|
| Monthly | R 90 |
| Additional Usage - Out of Package | |||||
|---|---|---|---|---|---|
| 1 GB | R 120 | ||||
| Public IP | |||||
|---|---|---|---|---|---|
| Monthly | R 90 | ||||
| ¹ additional charges depends on antenna size & difficulty of installation. ² base price + R 90pm for each additional 512 Kb/s segment upstream or downstream. |
